| Date | Venue | Playing | Competition | Score | Result | Scorers |
|---|---|---|---|---|---|---|
| 31.08.2008 | Armitage | South Manchester FC | League | |||
| 07.09.2008 | University | Coopers | League | |||
| 14.09.2008 | No Game | No Game | Pride 5 a side | |||
| 21.09.2008 | University | Lawds | League | |||
| 28.09.2008 | University | Northern Hammers | League | |||
| 05.10.2008 | University | Mace | League | |||
| 12.10.2008 | TBC | TBC | TBC | |||
| 19.10.2008 | Hough End | Deloitte | League | |||
| 26.10.2008 | Hough End | Vida | League | |||
| 02.11.2008 | University | PWC | League | |||
| 09.11.2008 | Prestwich | Maccabi II | League | |||
| 16.11.2008 | University | Saints | League |
No fixtures/results have been posted recently. Check back again soon.