Signup for our regular Newsletter: News Feeds VMFC News Feed

League Tables 2009/10 Season

Manchester Accountants League

 PlWDLFAPts
1. South Manchester 11 11 0 0 65 10 33
2. Mace 11 9 1 1 46 13 28
3. Lawds 16 8 2 6 48 41 26
4. Miam Miam Celtic 12 8 1 3 32 22 25
5. Village Manchester 11 7 1 3 32 17 22
6. Deloitte 10 5 1 4 28 24 16
7. Iraq FC 15 5 0 10 32 40 15
8. PWC 14 3 5 6 34 41 14
9. Vida 13 2 5 6 23 46 11
10. Saints 14 3 2 9 30 43 11
11. Manchester Villa 13 0 0 12 18 90 0

Last updated: 30.01.2012 by LeeR


GFSN League

 PlWDLFAPts
1. Baptist Academy 12 11 0 1 60 12 33
2. Atletico Utd 12 8 2 2 45 24 26
3. Gorton Community 13 8 2 3 63 36 26
4. Eden Openshaw 12 7 1 4 32 27 22
5. Manchester Athletic 10 6 2 2 32 20 20
6. Mab Utd 12 5 3 4 45 34 18
7. All Stars 14 4 2 8 28 52 14
8. FC China 13 4 1 8 28 37 13
9. Village Manchester 13 3 3 7 29 44 12
10. Manchester Club Football 13 2 2 9 38 77 8
11. Ardwick FC 14 2 0 12 29 66 6

Last updated: 29.01.2012 by LeeR

^ Top of Page