Signup for our regular Newsletter: News Feeds VMFC News Feed

League Tables 2009/10 Season

Manchester Accountants League

 PlWDLFAPts
1. Saints 16 12 3 0 58 25 42
2. Miam Miam 13 12 0 1 61 12 36
3. Coopers 14 8 3 3 39 25 27
4. Mace 12 7 5 0 40 16 26
5. Village Manchester 15 6 3 6 29 28 21
6. Lawds 15 6 3 6 32 26 21
7. Vida 15 5 5 5 27 29 20
8. Rail Madridsbury 17 4 4 9 26 35 16
9. PWC 14 4 3 7 21 41 15
10. Accenture 16 3 4 9 26 49 13
11. Deloitte 16 3 2 11 22 52 11
12. South Manchester FC 13 3 2 8 19 30 11
13. Northern Hammers 14 2 1 11 13 45 7

Last updated: 01.03.2010 by LeeR


GFSN League

 PlWDLFAPts
1. London Falcons FC 6 6 0 0 26 4 18
2. GFC Bournemouth 5 5 0 0 19 5 15
3. Yorkshire Terriers FC 7 4 1 2 17 12 13
4. Hotscots FC 6 3 1 2 20 11 10
5. London Titans FC 5 3 0 2 15 10 9
6. Nottingham Ball Bois FC 6 2 1 3 16 16 7
7. Newcastle Panthers 5 2 1 2 14 6 7
8. Leicester Wildecats FC 7 2 0 5 15 25 6
9. Birmingham Blaze FC 5 1 1 3 10 16 4
10. Brighton Bandits FC 6 1 1 2 11 21 4
11. Cardiff Dragons 5 1 1 3 4 23 4
12. London Leftfooters FC 5 0 1 4 2 20 1

Last updated: 08.02.2010 by LeeR

^ Top of Page