Signup for our regular Newsletter:

VMFC Player Statistics 2008/09 Season

Accountants League

YC : Yellow Cards / RC : Red Cards


 Lge AppsCup AppsLge GoalsCup GoalsGoalsYCRC
Chris Wouldhave 0 0 0 0 0 0 0
Craig Leech 0 0 0 0 0 0 0
Dan Shapiro 0 0 0 0 0 0 0
Gavin Crosby 0 0 0 0 0 0 0
Graham Liver 0 0 0 0 0 0 0
Jason McAuley 0 0 0 0 0 0 0
Jez Ure 0 0 0 0 0 0 0
John Williamson 0 0 0 0 0 0 0
Lee Rushton 0 0 0 0 0 0 0
Liam McKenna 0 0 0 0 0 0 0
Paul Creed 0 0 0 0 0 0 0
Rob Davies 0 0 0 0 0 0 0
Rob Ingle 0 0 0 0 0 0 0
Rowland Curtis 0 0 0 0 0 0 0
Ryan O'Connor 0 0 0 0 0 0 0
Steve Clayton 0 0 0 0 0 0 0
Stuart Risley 0 0 0 0 0 0 0

GFSN League

^ Top of Page

YC : Yellow Cards / RC : Red Cards


 Lge AppsGoalsYCRC
^ Top of Page